Complete Swimming Programmes
The programmes ideally run over 8 weeks, but if you can't do 3 x 1 hour sessions then simply extend the programme to 12 weeks and swim twice a week. The levels are;
Planned - Progressive - Challenging
In every programme all the sessions appear on separate pages, so simply print one out and take it with you to the pool. Each also has an explanation of the important points in the session you're about to do, so you know when to make your effort count.
There's also a full description of the drills we use and a link to example videos explaining how each should be performed. A complete written explanation is in the booklet, together with pictures, so you can take those to the pool as well, to remind you of any drill you're not sure of.
The sessions link, so they slowly increase in intensity and difficulty over the 24. That means you will progress as you go through, the only way you can really reach your goals in the long term.
We also include explanations of the equipment you may need in the sessions, give an explanation of the purpose of each session, explain the abbreviations we use so you know just how to read the sessions correctly - and explain the energy system calculations included in every set, so you can better judge how hard you should be working on every set.


| Beginners & Improvers | |||||||||||||||||||||||||||||||||||||||||||||
| If you can swim front crawl but aren't a confident swimmer then these are for you. You need help swimming both with your stroke and the direction each session should take to improve your training. | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Improvers & Age groupers | |||||||||||||||||||||||||||||||||||||||||||||
| You're can swim reasonably well but know that you can do better with more structure and direction to your training. You also know that doing drills is important but may not know which ones you should be doing, or why. | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Competitive Age Groupers | |||||||||||||||||||||||||||||||||||||||||||||
| You are or want to be able to compete in your age group. That means coming out in the top 10% of the swimmers in your wave - and preferably in the top few swimmers into T1. You should be swimming a maximum of 1:40 per 100m on average, in 100m sets, to cope with this programme. | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Heart Rate Zones Each session is well thought out - with the energy systems you use fully illustrated and explained. Use these as you train or coach for a fuller understanding of training intensities. |
![]() |